President
Club: PowerBlades
Club Contacts: DAPL, Water Warriors
Portfolios: Safety & Risk
Vice-President | Secretary
Life Member
Club: ACDC
Club Contacts: Adelaide Phoenix, Copper Coast, PowerBlades
Portfolios: Participation, Marketing & Events | Cultural & Traditions
Vice-President
Life Member
Club: ACDC
Club Contacts: Black Sea Dragons, Subsonix + Mildura
Portfolios: High Performance & Development
Director
Life Member
Club Contacts: Murray Bridge, SADA, Waiwilta
Portfolios: Policies, Procedures & Grants, Website
Director
Club: ASA
Club Contacts: BWRs, DAA, Pink Dragons, Mannum
Portfolios: Race Day Volunteers & Race Day Officials
Director
Club: PowerBlades
Club Contacts: ACDC, Coorong Dragons, Victor Dragons
Portfolios: Equipment & Maintenance
| DATE | TYPE | TIME |
| Tue 13-Jan | Board | 6pm-9pm |
| Tue 20-Jan | RC Meeting | 8pm-9:30pm |
| Thu 05-Feb | RC meeting | 8pm-9:30pm |
| Thu 19-Feb | Board Meeting & PF | 6pm-10pm |
| Wed 18-Feb | RC meeting | 8pm-9:30pm |
| Wed 11-Mar | RC meeting | 8pm-9:30pm |
| Tue 17-Mar | Board meeting | 6pm-10pm |
| Tue 14-Apr | Board meeting | 6pm-10pm |
| Mon 11--May | Board & PF | 6pm-10pm |
| Tue 16-Jun | Board Meeting | 6pm-9pm |
| Tue 21-Jul | Board Meeting | 6pm-9pm |
| Thu 13-Aug | Board Meeting | 6pm-8pm |
| Wed 9-Sep | AGM & PF | 8pm-10pm |
| Tue 20-Oct | Board Meeting | 6pm-9pm |
| Tue 17-Nov | Board Meeting & PF | 8pm-10pm |
| Tue 15-Dec | Board Meeting | 6pm-9pm |
|
Board - Mar26 |