DBSA policies are separated into their relevant areas and also in a full list at the bottom of this page.
NO. | TITLE | ISSUE NO. |
ISSUE DATE |
REVIEW CYCLE | NEXT REVIEW DATE |
017 | Integrity & Match Fixing | 01 | Jun-22 | 2-yearly | Jun-24 |
031 | AusDBF's Safeguarding Children and Young People | 02 | Aug-22 | Annually | Jun-23 |
036 | AusDBF National Member Protection | 03 | Oct-22 | Annually | Oct-23 |
PN0026 | Competition Manipulation and Sports Gambling | 03 | Aug-23 | Annually | Sep-23 |
PN0041 | National Integrity Framework | 01 | Aug-22 | ||
PN0042 | Member Protection Policy | 03 | Aug-23 | Annually | Sep-23 |
PN0043 | Complaints Disputes and Discipline Policy | 03 | Dec-23 | Annually | Dec-23 |
PN0044 | Child Safeguarding Policy including the SA addendum | 01 | Aug-22 | ||
PN0045 | Improper Use of Drugs & Medicine | 02 | Aug-23 | Annually | Sep-23 |
NO. | DOCUMENT |
ISSUE |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
000 | Regulation and Event Organisation | 08 | Mar-23 | 3-yearly | Mar-26 |
001 | Sunsmart | 12 | Nov-23 | 3-yearly | Nov-26 |
002 | Smoke and Vaping Free | 12 | Mar-24 | 3-yearly | Mar-27 |
003 | DBSA Style Guide - Logos, Brand and Branding | 1 | Oct-22 | 3-yearly | Oct-25 |
004 | AusDBF Competition Regulations & Rules of Racing | 04 | Oct-23 | Annually | Oct-24 |
005 | Condition of Entry to Races (Eligibility, Fixtures & Team Composition) | 18 | Aug-23 | Annually | Aug-24 |
006 | Use of DBSA assets | 05 | Jun-22 | 3-yearly | Jun-25 |
007 | Individual Clearance Procedure | 18 | Oct-23 | Annually | Oct-24 |
008 | AusDBF Equity and Inclusion | 12 | Mar-24 | 2-yearly | Mar-25 |
009 | Role of the Dragon Boat Drummer | 10 | Nov-23 | 3-yearly | Nov-26 |
010 | DBSA Heat Policy | 09 | Jun-25 | 3-yearly | Jun-25 |
011 | DBSA Starts and Starting Procedure | 07 | Jun-22 | 3-yearly | Jun-25 |
012 | Protocol for Race Day Disputes | 11 | Oct-22 | 2-yearly | Oct-24 |
013 | |||||
014 | Infectious Disease and Blood Rule | 03 | Nov-23 | 3-yearly | Nov-26 |
015 | Conflict of Interest | 03 | Jun-22 | 3-yearly | Jun-25 |
016 | Breast Cancer Challenge Races | 09 | Oct-24 | 3-yearly | Oct-27 |
017 | Integrity & Match Fixing | 01 | Jun-22 | 2-yearly | Jun-24 |
018 | State Team Selection Process | 12 | Nov-23 | 2-yearly | Nov-25 |
019 | Director's Code of Conduct | 07 | Oct-22 | 2-yearly | May-24 |
020 | Life Membership | 09 | Mar-24 | 2-yearly | Mar-26 |
021 | Risk Management | 09 | Jun-24 | 2-yearly | Jun-26 |
022 | Welfare, Health & Safety | 07 | Mar-23 | 2-yearly | Mar-25 |
023 | AusDBF Privacy | 07 | Nov-23 | 2-yearly | Nov-25 |
024 | Environment | 07 | Nov-23 | 3-yearly | Nov-26 |
025 | Paddling Event | 06 | Oct-22 | 2-yearly | Oct-24 |
026 | New paddler allocation | 09 | Dec-23 | 2-yearly | Dec-25 |
027 | Race Day Organisation & Draws | 14 | Nov-23 | Annually | Nov-24 |
028 | State Championships - to Qualify | 11 | Sep-23 | Annually | Sep-24 |
029 | Appointment of Delegates to AusDBF | 10 | Nov-23 | 2-yearly | Nov-25 |
030 | Dragon Boat Training Protocol West Lakes & Port River | 11 | Nov-21 | 3-yearly | Nov-24 |
031 | AusDBF Child Safeguarding | 04 | Nov-23 | annually | Nov-24 |
032 | Board Secondment | ||||
033 | State Register and Database Management | 02 | Jun-22 | 3-yearly | Jun-25 |
034 | SOP Lifting Equipment | 08 | May-24 | 2-yearly | May-26 |
035 | Social Media | 10 |
Dec-23 |
2-yearly |
Dec-25 |
036 | AusDBF National Member Protection | 03 | Mar-23 | Annually | Mar-24 |
037 | AusDBF National Code of Conduct | 04 | Nov-23 | 2-yearly | Nov-25 |
038 | Annual Skills - Swim Test & Capsize Drill | 05 | Nov-23 | Annually | Nov-24 |
039 | AusDBF Including people with Disability | 07 | Mar-24 | 2-yearly | Mar-26 |
040 | |||||
041 | |||||
042 | Medical | 11 | Nov-23 | 2-yearly | Nov-25 |
043 | AusDBF Anti-Doping | 11 | Nov-23 | Annually | Nov-24 |
044 | Interstate Visitor | 08 | Oct-22 | 2-yearly | Oct-24 |
045 | Reimbursement | 08 | Apr-24 | annually | Apr-25 |
046 | Safe Transport | 06 | Jun-22 | 3-yearly | Jun-25 |
047 | Alcohol Management | 06 | Nov-23 | 3-yearly | Nov-26 |