DBSA policies are separated into their relevant areas and also in a full list at the bottom of this page.
| NO. | TITLE | ISSUE NO. |
ISSUE DATE |
REVIEW CYCLE | NEXT REVIEW DATE |
| 017 | Integrity & Match Fixing | 02 | Nov-24 | 2-yearly | Nov-26 |
| 031 | AusDBF's Safeguarding Children and Young People | 05 | Jan-25 | Annually | Jan-26 |
| 036 | AusDBF National Member Protection | 03 | Oct-22 | Annually | Oct-23 |
| PN0026 | Competition Manipulation and Sports Gambling | 03 | Sep-22 | 2024 | |
| PN0041 | National Integrity Framework | 01 | Aug-22 | 2024 | |
| PN0042 | Member Protection Policy | 03 | Aug-23 | 2025 | |
| PN0043 | Complaints Disputes and Discipline Policy | 03 | Dec-23 | 2025 | |
| PN0044 | Child Safeguarding Policy including the SA addendum | 3.2 | Dec-24 | 2026 | |
| PN0045 | Improper Use of Drugs & Medicine | 02 | Aug-23 | 2025 |
| NO. | DOCUMENT |
ISSUE |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
| 000 | Regulation and Event Organisation | 08 | Mar-23 | 3-yearly | Mar-26 |
| 001 | Sunsmart | 12 | Nov-23 | 3-yearly | Nov-26 |
| 002 | Smoke and Vaping Free | 12 | Mar-24 | 3-yearly | Mar-27 |
| 003 | DBSA Style Guide - Logos, Brand and Branding | 02 | Oct-25 | 3-yearly | Oct-28 |
| 004 | AusDBF Competition Regulations & Rules of Racing | 05 | Jan-25 | Annually | Jan-26 |
| 005 | Condition of Entry to Races (Eligibility, Fixtures & Team Composition) | 20 | Nov-25 | Annually | Nov-26 |
| 006 | Use of DBSA assets | 06 | Jun-25 | 3-yearly | Jun-28 |
| 007 | Individual Clearance Procedure | 19 | Mar-25 | Annually | Mar-26 |
| 008 | AusDBF Equity and Inclusion | 12 | Mar-24 | 2-yearly | Mar-26 |
| 009 | Role of the Dragon Boat Drummer | 10 | Nov-23 | 3-yearly | Nov-26 |
| 010 |
AusDBF Adverse Weather Conditions Guidelines |
10 | Jun-25 | 3-yearly | Jun-28 |
| 011 | DBSA Starts and Starting Procedure | 08 | Jun-25 | 3-yearly | Jun-28 |
| 012 | Protocol for Race Day Disputes | 12 | Nov-24 | 2-yearly | Nov-26 |
| 013 | Aquatic Reserve Turn Race Course set up | 1 | Jan-25 | Annually | Jan-26 |
| 014 | Infectious Disease and Blood Rule | 03 | Nov-23 | 3-yearly | Nov-26 |
| 015 | Conflict of Interest | 03 | Jun-25 | 3-yearly | Jun-28 |
| 016 | Breast Cancer Challenge Races | 09 | Oct-24 | 3-yearly | Oct-27 |
| 017 | AusDBF NIF - Competition Manipulation and Sport Gambling | 02 | Nov-24 | 2-yearly | Nov-26 |
| 018 | State Team Selection Process | 13 | Apr-25 | 2-yearly | Apr-27 |
| 019 | Director's Code of Conduct | 08 | Feb-25 | 2-yearly | Feb-27 |
| 020 | Life Membership | 09 | Mar-24 | 2-yearly | Mar-26 |
| 021 | Risk Management | 09 | Jun-24 | 2-yearly | Jun-26 |
| 022 | Welfare, Health & Safety | 07 | Mar-25 | 2-yearly | Mar-27 |
| 023 | AusDBF Privacy | 07 | Nov-23 | 2-yearly | Nov-25 |
| 024 | Environment | 07 | Nov-23 | 3-yearly | Nov-26 |
| 025 | Paddling Event | 7 | Jan-25 | 2-yearly | Jan-27 |
| 026 | New paddler allocation | 09 | Dec-23 | 2-yearly | Dec-25 |
| 027 | Race Day Organisation & Draws | 15 | Feb-25 | 3-yearly | Feb-28 |
| 028 | State Championships - to Qualify | 13 | Apr-25 | Annually | Apr-26 |
| 029 | Appointment of Delegates to AusDBF | 10 | Feb-25 | 2-yearly | Feb-27 |
| 030 | Dragon Boat Training Protocol West Lakes & Port River | 10 | Nov-24 | 3-yearly | Nov-27 |
| 031 | AusDBF Safeguarding Children and Young People | 05 | Jan-25 | annually | Jan-26 |
| 032 | State Coach Selection | 01 | Jun-25 | annually | Jun-26 |
| 033 | State Register and Database Management | 03 | Jun-25 | 3-yearly | Jun-28 |
| 034 | SOP Lifting Equipment | 10 | Jun-25 | 2-yearly | Jun-27 |
| 035 | Social Media | 10 |
Dec-23 |
2-yearly |
Dec-25 |
| 036 | AusDBF National Member Protection | 05 | Nov-25 | Annually | Nov-26 |
| 037 | AusDBF National Code of Conduct | 05 | Nov-25 | 2-yearly | Nov-27 |
| 038 | Annual Skills - Swim Test & Capsize Drill | 06 | Feb-25 | Annually | Feb-26 |
| 039 | AusDBF Including people with Disability | 07 | Mar-24 | 2-yearly | Mar-26 |
| 040 | State Team Manager Selection | 01 | Jun-25 | Annually | Jun-26 |
| 041 | |||||
| 042 | Medical | 12 | Nov-25 | 2-yearly | Nov-27 |
| 043 | AusDBF Anti-Doping | 12 | Feb-25 | Annually | Feb-26 |
| 044 | Interstate Visitor | 09 | Nov-24 | 3-yearly | Nov-27 |
| 045 | Reimbursement and Refund | 09 | Jan-25 | annually | Jan-26 |
| 046 | Safe Transport | 06 | Jun-22 | 3-yearly | Jun-25 |
| 047 | Alcohol Management | 06 | Nov-23 | 3-yearly | Nov-26 |