DBSA policies are separated into their relevant areas and also in a full list at the bottom of this page.
NO. | TITLE | ISSUE NO. |
ISSUE DATE |
REVIEW CYCLE | NEXT REVIEW DATE |
017 | Integrity & Match Fixing | 01 | Jun-22 | 2-yearly | Jun-24 |
031 | AusDBF's Child Safeguarding | 03 | Jun-22 | Annually | Jun-23 |
036 | AusDBF National Member Protection Policy | 03 | Oct-22 | Annually | Oct023 |
PN0026 | Competition Manipulation and Sports Wagering Policy | 01 | Aug-22 | ||
PN0041 | National Integrity Framework | 01 | Aug-22 | ||
PN0042 | Member Protection Policy | 01 | Aug-22 | ||
PN0043 | Complaints Disputes and Discipline Policy | 01 | Aug-22 | ||
PN0044 | Child Safeguarding Policy including the SA addendum | 01 | Aug-22 | ||
PN0045 | Improper Use of Drugs & Medicine Policy | 01 | Aug-22 |
NO. | TITLE | ISSUE NO. |
ISSUE DATE |
REVIEW CYCLE | NEXT REVIEW DATE |
000 | Regulation and Event Organisation | 08 | Mar-23 | 3-yearly | Mar-26 |
004 | AusDBF Competition Regulations & Rules of Racing | 03 | Dec-22 | Annually | Dec-23 |
005 | Condition of Entry to Races (Eligibility, Fixtures & Team Composition) | 17 | Dec-20 | ||
009 | Role of the Dragon Boat Drummer | 09 | Oct-22 | 2-yearly | Oct-24 |
011 | DBSA Starts and Starting Procedure | 07 | Jun-22 | 3-yearly | Jun-25 |
012 | Protocol for Race Day Disputes | 11 | Oct-22 | 2-yearly | Oct-24 |
016 | Breast Cancer Challenge Races | 07 | Mar-23 | Annually | Mar-24 |
027 | Race Day Organisation & Draws | 13 | Dec-20 | ||
030 | Dragon Boat Training Protocol West Lakes & Port River | 11 | Nov-21 | 3-yearly | Nov-24 |
NO. | TITLE |
ISSUE |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
018 | State Team Selection Process | 10 | Oct-20 | ||
028 | State Championships - to Qualify | 10 | Jun-22 |
NO. | TITLE |
ISSUE |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
008 | Equity and Inclusive | 10 | Jun-21 | 2-yearly | Jun-23 |
015 | Conflict of Interest | 03 |
Jun-25 |
|
|
019 | Director's Code of Conduct | 07 |
Oct-22 |
2-yearly |
May-24 |
020 | Life Membership | 07 |
Oct-22 |
2-yearly |
Oct-24 |
023 | AusDBF Privacy | 06 | Jun-22 | Annually | Jun-23 |
025 | Paddling Event | 06 |
Oct-22 |
2-yearly |
Oct-24 |
026 | Allocation System for New Paddlers to DB | 08 |
Apr-21 |
|
|
032 | Board Secondment | 10 |
Jan-22 |
|
|
035 | Social Media | 08 |
Aug-21 |
|
|
039 | Including People with Disability | 05 |
Oct-20 |
|
|
NO. | TITLE | ISSUE NO. |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
001 | Sunsmart Policy | 11 | Oct-22 | 2-yearly | Oct-24 |
002 | Smoke Free Policy | 11 | Nov-21 | 3-yearly | Nov-24 |
010 | DBSA Heat Policy | 09 | Jun-22 | 3-yearly | Jun-25 |
021 | Risk Management | 04 | Sep-17 | ||
014 | Infectious Disease - Blood Rules Policy | 02 | May-20 | ||
022 | Workplace, Health & Safety | 07 | Mar-23 | 2-yearly | Mar-25 |
024 | Environment Policy | 06 | Oct-21 | 2-yearly | Oct-23 |
034 | SOP Lifting Equipment | 07 | May-20 | ||
042 | Medical | 10 | Mar-23 | Annually | Mar-24 |
047 | Alcohol Management | 05 | Oct-22 | 2-yearly | Oct-24 |
NO. | DOCUMENT |
ISSUE |
ISSUE |
REVIEW CYCLE |
NEXT REVIEW DATE |
000 | Regulation and Event Organisation | 08 | Mar-23 | 3-yearly | Mar-26 |
001 | Sunsmart | 11 | Oct-22 | 2-yearly | Oct-24 |
002 | Smoke Free | 11 | Nov-21 | 3-yearly | Nov-24 |
003 | DBSA Style Guide - Logos, Brand and Branding | 1 | Oct-22 | 3-yearly | Oct-25 |
004 | AusDBF Competition Regulations & Rules of Racing | 03 | Dec-22 | Annually | Dec-23 |
005 | Condition of Entry to Races (Eligibility, Fixtures & Team Composition) | 16 | Dec-20 | ||
006 | Use of DBSA assets | 05 | Jun-22 | 3-yearly | Jun-25 |
007 | Participant Clearance Procedure | 16 | Jul-21 | ||
008 | Equity and Inclusive | 109 | Jun-21 | 2-yearly | Jun-23 |
009 | Role of the Dragon Boat Drummer | 09 | Oct-22 | 2-yearly | Oct-24 |
010 | DBSA Heat Policy | 09 | Jun-25 | 3-yearly | Jun-25 |
011 | DBSA Starts and Starting Procedure | 07 | Jun-22 | 3-yearly | Jun-25 |
012 | Protocol for Race Day Disputes | 11 | Oct-22 | 2-yearly | Oct-24 |
013 | |||||
014 | Infectious Disease and Blood Rule | 02 | May-20 | ||
015 | Conflict of Interest | 03 | Jun-25 | 3-yearly | Jun-25 |
016 | Breast Cancer Challenge Races | 07 | Mar-23 | annually | Mar-24 |
017 | Integrity & Match Fixing | 01 | Jun-22 | 2-yearly | Jun-24 |
018 | State Team Selection Process | 10 | Oct-20 | ||
019 | Director's Code of Conduct | 07 | Oct-22 | 2-yearly | May-24 |
020 | Life Membership | 07 | Oct-22 | 2-yearly | Oct-24 |
021 | Risk Management | 06 | May-21 | 2-yearly | Jun-23 |
022 | Welfare, Health & Safety | 07 | Mar-23 | 2-yearly | Mar-25 |
023 | AusDBF Privacy | 06 | Jun-22 | Annually | Jun-23 |
024 | Environment | 06 | Oct-21 | 2-yearly | Oct-23 |
025 | Paddling Event | 06 | Oct-22 | 2-yearly | Oct-24 |
026 | Allocation System for New Paddlers to DB | 08 | Apr-21 | Annually | Apr-22 |
027 | Race Day Organisation & Draws | 13 | Dec-20 | ||
028 | State Championships - to Qualify | 10 | Jun-22 | Annually | Jun-23 |
029 | Appointment of Delegates to AusDBF | 09 | Oct-22 | Annually | Oct-23 |
030 | Dragon Boat Training Protocol West Lakes & Port River | 11 | Nov-21 | 3-yearly | Nov-24 |
031 | AusDBF Child Safeguarding | 03 | Jun-22 | annually | Jun-23 |
032 | Board Secondment | 10 | Jan-22 | 3-yearly | Jan-25 |
033 | State Register and Database Management | 02 | Jun-22 | 3-yearly | Jun-25 |
034 | SOP Lifting Equipment | 07 | May-20 | ||
035 | Social Media | 08 |
Aug-21 |
|
|
036 | AusDBF National Member Protection | 03 | Mar-23 | Annually | Mar-24 |
037 | AusDBF National Code of Conduct | 03 | Oct-22 | Annually | Oct-23 |
038 | Annual Skills - Swim Test & Capsize Drill | 04 | Oct-22 | Annually | Oct-23 |
039 | Including People with Disability | 05 | Oct-18 | ||
040 | Volunteer Recognition | 07 | Feb-21 | Annually | Feb-23 |
041 | |||||
042 | Medical | 10 | Mar-23 | Annually | Mar-24 |
043 | AusDBF Anti-Doping | 10 | Oct-22 | Annually | Oct-23 |
044 | Interstate Visitor | 08 | Oct-22 | 2-yearly | Oct-24 |
045 | Reimbursement | 06 | Oct-22 | 2-yearly | Oct-24 |
046 | Safe Transport | 06 | Jun-22 | 3-yearly | Jun-25 |
047 | Alcohol Management | 05 | Oct-22 | 2-yearly | Oct-24 |